Calzado

US EU Centímetros
4 35.5
4.5 36 22.5
5 36.5 23
5.5 37 23.5
6 37.5 24
6.5 38 24.5
7 38.5 25
7.5 39 25.5
8 39.5 26
8.5 40 26.5
9 40.5 27
9.5 41 27.5
10 42 28
10.5 42.5 28.5
11 43 29
11.5 43.5 29.5
12 44 30
12.5 44.5 30.5
13 45 31

Vestuario

Talla Pecho Cintura Tiro de la Entrepierna
S 89 – 96 cm 75 – 79 cm 80 cm
M 96 – 104 cm 79 – 86 cm 82 cm
L 104 – 112 cm 86 – 94 cm 83 cm
XL 112 – 119 cm 96 – 104 cm 84 cm
XXL 122 – 132 cm 104 – 114 cm 85 cm
XXXL 132 – 142 cm 114 – 124 cm 86 cm

Calzado

US EU Centímetros
5.5 35.5
6 36 22.5
6.5 36.5 23
7 37 23.5
7.5 37.5 24
8 38 24.5
8.5 38.5 25
9 39 25.5
9.5 39.5 26
10 40 26.5
10.5 40.5 27
11 41 27.5
11.5 42 28
12 42.5 28.5
12.5 43 29
13 29.5
13.5 30
14 30.5
14.5 31

Vestuario

Talla Pecho Cintura Cadera Tiro de la Entrepierna
XXS 74 – 76 cm 58 – 61 cm 81 – 84 cm 74 cm
XS 83 – 90 cm 67 – 74 cm 91 – 98 cm 74 cm
S 90 – 97 cm 74 – 81 cm 98 – 105 cm 75 cm
M 97 – 104 cm 81 – 88 cm 105 – 112 cm 76 cm
L 104 – 111 cm 75 cm 112 – 120 cm 80.5 cm